Invoices
Quotes and invoices sent to your customers.
Outstanding$09%
Outstanding
$09%14 invoices
Paid This Month$022%
Paid This Month
$022%vs last month
Overdue$01
Overdue
$01invoices past due
Drafts02
Drafts
02ready to send
Outstanding$09%
Outstanding
$09%14 invoices
Paid This Month$022%
Paid This Month
$022%vs last month
| Invoice | Customer | Issued | Due | Amount | Status | ||
|---|---|---|---|---|---|---|---|
| INV-0192 | NNorthwind Labs | 01 Nov 2026 | 30 Nov 2026 | $16,000 | Pending | ||
| INV-0191 | AAtlas Freight | 28 Oct 2026 | 27 Nov 2026 | $32,750 | Paid | ||
| INV-0190 | OOrbit Fintech | 15 Oct 2026 | 05 Nov 2026 | $8,900 | Overdue | ||
| INV-0189 | LLumen Studio | 12 Oct 2026 | 11 Nov 2026 | $9,800 | Paid | ||
| INV-0188 | TTirta Logistics | 09 Oct 2026 | 08 Nov 2026 | $13,800 | Paid | ||
| INV-0187 | KKopiloka | 05 Oct 2026 | 04 Nov 2026 | $4,150 | Pending | ||
| INV-0186 | SSinar Retail | — | — | $21,300 | Draft |
Showing 1–7 of 186
Preview
ClientraINVOICEINV-0192
Billed toNorthwind LabsJl. Sudirman 21, JakartaDue date30 Nov 2026
Growth plan · Q4$9,600Onboarding & training$5,400SSO & SCIM add-on$1,000Total due$16,000.00PendingViewed by client · 2h ago
| Invoice | Customer | Due | Amount | Status | ||
|---|---|---|---|---|---|---|
| INV-0192 | NNorthwind Labs | 30 Nov 2026 | $16,000 | Pending | ||
| INV-0191 | AAtlas Freight | 27 Nov 2026 | $32,750 | Paid | ||
| INV-0190 | OOrbit Fintech | 05 Nov 2026 | $8,900 | Overdue | ||
| INV-0189 | LLumen Studio | 11 Nov 2026 | $9,800 | Paid | ||
| INV-0188 | TTirta Logistics | 08 Nov 2026 | $13,800 | Paid | ||
| INV-0187 | KKopiloka | 04 Nov 2026 | $4,150 | Pending | ||
| INV-0186 | SSinar Retail | — | $21,300 | Draft |
Showing 1–7 of 186
Preview
ClientraINVOICEINV-0192
Billed toNorthwind LabsJl. Sudirman 21, JakartaDue date30 Nov 2026
Growth plan · Q4$9,600Onboarding & training$5,400SSO & SCIM add-on$1,000Total due$16,000.00PendingViewed by client · 2h ago
Preview
ClientraINVOICEINV-0192
Billed toNorthwind LabsJl. Sudirman 21, JakartaDue date30 Nov 2026
Growth plan · Q4$9,600Onboarding & training$5,400SSO & SCIM add-on$1,000Total due$16,000.00PendingViewed by client · 2h ago